~C~

Saint Olaf Cemetery
at the Rock Church

~C~

PLOT_OCCUPANT mb db yb md dd yd

Tombstone

PLOT_NO PLOT_OWNER
CAMPBELL, HUGH ARVEL 8 5 1940 4 5 2000   296.1 CAMPBELL, HUGH ARVEL
CANUTESON, (INFANT)           1919   78.1 CANUTESON, PHILLIP
CANUTESON, CECIL OWEN 11 11 1913 9 20 1978   78.3 CANUTESON, PHILLIP
CANUTESON, MATILDA 7 28 1895 7 13 1978 78.2 CANUTESON, PHILLIP
CANUTESON, WAYNE DONALD (PINKIE) 9 17 1930 9 21 2001 78.6 CANUTESON, PHILLIP
CANUTESON, WILLIAM J. 5 13 1928 1 30 1993   78.4 CANUTESON, PHILLIP
CARLIN, TOM 1 22 1914 8 30 1993   281.1 CARLIN, TOM
CARLSON, (INFANT)       4 24 1952   229.4 CARLSON, L. G.
CARLSON, ANNA T. 3 16 1894 2 18 1970   115.2 CARLSON, MARTIN
CARLSON, AUGUST 12 8 1864 12 24 1947   60.1 CARLSON, AUGUST
CARLSON, CANUTE     1900     1964 6.3 CARLSON, CANUTE
CARLSON, CANUTE JR.     1924     1924 6.5 CARLSON, CANUTE
CARLSON, CARL ANTON 9 8 1892 4 6 1962   240.1 CARLSON, CARL A.
CARLSON, CARL G.     1865     1934   123.1 CARLSON, C. G.
CARLSON, CAROLINE BELINDA 11 24 1888 4 7 1936   123.3 CARLSON, C. G.
CARLSON, CHRISTAIN P. 12 31 1857 6 14 1959   121.2 CARLSON, C. P.
CARLSON, CHRISTENE     1860     1932   123.2 CARLSON, C. G.
CARLSON, ELAINE HAGOOD 4 11 1910 3 8 1996   184.1 CARLSON, S. B.
CARLSON, GUSTAVE G. 5 29 1862 8 15 1943   121.3 CARLSON, C. P.
CARLSON, HANS COLUMBUS 11 11 1890 7 16 1894   60.4 CARLSON, AUGUST
CARLSON, HELMER VICTOR 6 8 1909 12 8 1981   292.1 CARLSON, HELMER
CARLSON, HERMAN 11 26 1896 12 8 1979   232.1 CARLSON, HERMAN
CARLSON, INGEBOR 1 11 1871 9 11 1949   60.2 CARLSON, AUGUST
CARLSON, KAREN 9 3 1834 4 1 1924   129.2 CARLSON, P. O.
CARLSON, L. G. (GUNDER) 12 4 1894 12 10 1984   229.1 CARLSON, L. G.
CARLSON, LYDIA LANGSETH 2 26 1900 2 28 1986   232.2 CARLSON, HERMAN
CARLSON, MARILYN GRACE 4 10 1941 10 2 2000   229.3 CARLSON, L. G.
CARLSON, MARTIN 3 14 1893 5 2 1974   115.1 CARLSON, MARTIN
CARLSON, MARTIN P. 4 5 1870 7 4 1963   129.8 CARLSON, P. O.
CARLSON, MILFORD OLAF 10 15 1933 3 19 1982

320.1 CARLSON, MILFORD
CARLSON, OLE C. 12 26 1884 5 14 1956